Lobbyists
Registered Lobbyists
Lobbying Reports are available for viewing in the City Clerk's Office from 8:00 am to 4:30 pm, Monday through Friday. Reports will be posted to the City Clerk's website as soon as practicable after filing.
Registration Forms Filed in 2021.
Filings from previous years:
2020
2019
Lobbying Complaints
Lobbying Complaints can be submitted to the City Clerk's Office from 8:00 am to 4:30 pm, Monday through Friday. Complaints will be posted to the City Clerk's website as soon as practicable after filing.
Please file a complaint using the Lobbying Complaint Form.
Covered City Officials
Listing of current Covered City Officials, pursuant to MGO 2.40(2)(e).
Title | City Official |
---|---|
Alderperson, District 01 | Harrington-McKinney, Barbara |
Alderperson, District 02 | Heck, Patrick |
Alderperson, District 03 | Lemmer, Lindsay |
Alderperson, District 04 | Verveer, Michael |
Alderperson, District 05 | Vidaver, Regina |
Alderperson, District 06 | Benford, Brian |
Alderperson, District 07 | Wehelie, Nasra |
Alderperson, District 08 | Bennett, Juliana |
Alderperson, District 09 | Conklin, Nikki |
Alderperson, District 10 | Figueroa Cole, Yannette |
Alderperson, District 11 | Martin, Arvina |
Alderperson, District 12 | Abbas, Syed |
Alderperson, District 13 | Evers, Tag |
Alderperson, District 14 | Carter, Sheri |
Alderperson, District 15 | Foster, Grant |
Alderperson, District 16 | Currie, Jael |
Alderperson, District 17 | Halverson, Gary |
Alderperson, District 18 | Myadze, Charles |
Alderperson, District 19 | Furman, Keith |
Alderperson, District 20 | Albouras, Christian |
Assessor | Drea, Michelle |
Attorney | Haas, Michael |
Civil Rights Director | Davis, Norman |
Clerk | Witzel-Behl, Maribeth |
Engineer | Phillips, Rob |
Finance Director | Schmiedicke, David |
Fire Chief | Carbon, Chris |
Assistant Chief | Stedman, Ché |
Assistant Chief | Price, Art |
Assistant Chief | Burrus, Tracy |
Assistant Chief | Bavery, Scott |
Division Chief | Mrowiec, Timothy |
Division Chief | Ripp, Paul |
Division Chief | Buechner, Jerome |
Division Chief | Tatar, Liza |
Division Chief | Larson, Jeffrey |
Fire Marshal | Ruckriegel, Edwin |
Fleet Services Superintendent | Joishy, Mahanth |
Public Health Madison & Dane County Executive Director |
Heinrich, Janel |
Operations Director | Austin Standford, Kate |
Community Health Director | Meyer, Carl |
Environmental Health Director |
Voegeli, Doug |
Human Resources Director | Donahue, Harper |
Information Technology Director | Edgerton, Sarah |
Library Director | Mickells, Greg |
Mayor | Rhodes-Conway, Satya |
Mayoral Chief of Staff | Bottari, Mary |
Deputy Mayor | Baumel, Christie |
Deputy Mayor | Crawley, Katie |
Deputy Mayor | Vakunta, Dr. Linda |
Deputy Mayor | Sanon, Reuben |
Monona Terrace Director | Thompson, Connie |
Municipal Court Judge | Koval, Daniel |
Parking Operations | Wills, David |
Parks Superintendent | Knepp, Eric |
Planning & Community & Economic Development Director | Wachter, Matt |
Planning Division Director | Stouder, Heather |
Building Inspection Director | Tucker, Matt |
Community Development Division Director |
O’Keefe, James |
Economic Development Division Director |
Mikolajewski, Matt |
Housing Operations Division Director |
Kilmer ll, Larry |
Chief of Police | Barnes, Shon |
Assistant Chief of Field Operations | Valenta, Paige |
Assistant Chief of Investigative & Specialized Services | Austin, Brian |
Assistant Chief of Support & Community Outreach | Patterson, John |
Central District Captain | Zanders, Harrison |
East District Captain | Gary, Jamar |
Midtown District Captain | Freedman, Jason |
North District Captain | Donahue, Kelly |
South District Captain | Hanson, Michael |
West District Captain | Beckett, Kelly |
Community Outreach Captain | Tye, Matthew |
Executive Section/Operations Captain | Drescher, Stephanie |
Investigative Support Captain | Nale, Daniel |
Traffic/Specialized Services Captain | Winter, Mindy |
Training Captain | Patton, Timothy |
Senior Center Director | Spaeni, Sally Jo |
Streets Superintendent | Romines, Charlie |
Traffic Engineer | Tao, Yang |
Transit General Manager | Stuehrenberg, Justin |
Transportation Director | Lynch, Tom |
Water Utility General Manager | Kumar, Krishna |